Three Colors Lighting Solutions with LED Lights
Technical Specs RBIRG110 | |
Spectrum | 660nm, 450nm,735nm (±5nm) |
Color Type | Three Colors / Cool Color |
Power | 88W |
Intensity | 350μmol/m²/s (10cm from the lights) - dimmable from 0% to 100% |
Size (L×W×H) | 530mm×350mm×8mm |
LED Color (s) | Red, Blue, Far Red |
Power Supply | AC 110-277V, 50/60Hz ± 5%; 0.6Amp |
Technical Specs RGBG110 | |
Spectrum | 660nm, 525nm, 450nm (±5nm) |
Color Type | Three Colors / Cool Color |
Power | 132W |
Intensity | 600μmol/m²/s (10cm from the lights) - dimmable from 0% to 100% |
Size (L×W×H) | 530mm×350mm×8mm |
LED Color (s) | Red, Green, Blue |
Power Supply | AC 110-277V, 50/60Hz ± 5%; 0.6Amp |
➤ Note: Lights with a different spectrum are available according to requests
Transgenic Rice Growing | Tobacco Growing | Chilli Growing |
Orange Growing | Strawberry Growing | Arabidopsis Growing |
Potato Growing | Lettuce Growing | Wheat Growing |
Corn Growing | Tomato Growing | Rape Growing |